|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tasks | Things We Have To Do | 0 | 0 | |||||||||||||
| Items For Our Next Release | 2 | 1 | ||||||||||||||
| Member, Provider, and Program Management | 3 | 0 | ||||||||||||||
| Issues | This tools used to track changes to the business processes | 3 | 1 | |||||||||||||
| Tracker for changes required by the MN project | 0 | 0 | ||||||||||||||
| Feature Request Tracking System | 0 | 0 | ||||||||||||||
| Tech Support Tracking System | 0 | 0 | ||||||||||||||
| Bug Tracking System | 0 | 0 | ||||||||||||||




